Typenspezifikation für zylindrische Lithiumbatterie
(I) Standarddefinition von BY 3,7V-Lithium-Ionen-Batterien:
1. Die Nennkapazität der Batterie bezieht sich auf die Kapazität, die durch Laden der Batterie mit einem konstanten Strom von 0,2C auf 4,2V bei einer Umgebungstemperatur von 25℃ ± 2℃, Laden mit einem konstanten Druck von 4,2V auf einen Strom von weniger als 0,05C und anschließendes Entladen mit einem konstanten Strom von 0,2C erreicht wird.
2. Standardladung: Laden auf 4,2 V mit einem Konstantstrom von 0,2C, anschließend Weiterladen auf 4,2 V mit einem Konstantstrom von ≤ 0,05C. Schnellladung: Laden auf 4,2 V mit einem Konstantstrom von 1C, anschließend Weiterladen auf 4,2 V mit einem Konstantstrom von ≤ 0,05C. Die Batterie muss beim Schnellladen unbedingt geschützt werden.
(II) Die Lithium-Ionen-Batterie mit einer Nennspannung von 3,7 V, mit dem Präfix Li-ion, die Lithium-Eisenphosphat-Batterie mit einer Nennspannung von 3,2 V, mit dem Präfix LiFePo4.
| BY-Modell | Volt/(V) | Kapazität (mAh) | Abmessungen (mm) | Standardgebühr | Schnellladung | Ri | Gewicht | |||||
| Bewertung | Mindestens | H | Ja. | m.a. | H | m.a. | H | mΩ | App. | |||
| G | ||||||||||||
| 10180 | 3.7 | 70 | 65 | 18±0,5 | 10,0+0,4 | 14 | 5,5 | 70 | 1,5 | ≤300 | 2.20 | |
| 10220 | 3.7 | 110 | 105 | 18±0,5 | 10,0+0,4 | 22 | 5,5 | 110 | 1,5 | ≤150 | 3,50 | |
| 10280 | 3.7 | 150 | 142 | 18±0,5 | 10,0+0,4 | 30 | 5,5 | 150 | 1,5 | ≤150 | 4,00 | |
| 10440 | 3.7 | 260 | 247 | 18±0,5 | 10,0+0,4 | 52 | 5,5 | 260 | 1,5 | ≤100 | 4,50 | |
| 14200 | 3.7 | 170 | 161 | 20 ± 0,5 | 13,9+0,5 | 34 | 5,5 | 170 | 1,5 | ≤180 | 4,00 | |
| 14250 | 3.7 | 280 | 266 | 25 ± 0,5 | 13,9+0,5 | 56 | 5,5 | 280 | 1,5 | ≤130 | 8.00 | |
| 14280 | 3.7 | 300 | 285 | 28±0,5 | 13,9+0,5 | 60 | 5,5 | 300 | 1,5 | ≤120 | 8,50 | |
| 14280 | 3.7 | 380 | 361 | 28±0,5 | 13,9+0,5 | 76 | 5,5 | 380 | 1,5 | ≤120 | 9,50 | |
| 14430 | 3.7 | 600 | 570 | 43±0,5 | 13,9+0,5 | 120 | 5,5 | 600 | 1,5 | ≤80 | 13.00 | |
| 14430 | 3.7 | 650 | 620 | 43±0,5 | 13,9+0,5 | 130 | 5,5 | 650 | 1,5 | ≤80 | 14.00 | |
| 14430 | 3.7 | 750 | 712 | 43±0,5 | 13,9+0,5 | 150 | 5,5 | 750 | 1,5 | ≤80 | 14,50 | |
| 14500 | 3.7 | 300 | 285 | 50±0,5 | 13,9+0,5 | 60 | 5,5 | 300 | 1,5 | ≤100 | 11.50 | |
| 14500 | 3.7 | 450 | 428 | 50±0,5 | 13,9+0,5 | 90 | 5,5 | 450 | 1,5 | ≤80 | 12,50 | |
| 14500 | 3.7 | 600 | 570 | 50±0,5 | 13,9+0,5 | 120 | 5,5 | 600 | 1,5 | ≤80 | 13.00 | |
| 14500 | 3.7 | 750 | 712 | 50±0,5 | 13,9+0,5 | 150 | 5,5 | 750 | 1,5 | ≤60 | 14.00 | |
| 14500 | 3.7 | 800 | 760 | 50±0,5 | 13,9+0,5 | 160 | 5,5 | 800 | 1,5 | ≤60 | 15,50 | |
| 14650 | 3.7 | 1000 | 960 | 65±0,5 | 13,9+0,5 | 200 | 5,5 | 1000 | 1,5 | ≤60 | 22.00 | |
| 14650 | 3.7 | 1100 | 1050 | 65±0,5 | 13,9+0,5 | 220 | 5,5 | 1100 | 1,5 | ≤60 | 24.00 | |
| 16340 | 3.7 | 300 | 285 | 34±0,5 | 15,8+0,5 | 60 | 5,5 | 300 | 1,5 | ≤100 | 13,50 | |
| 16340 | 3.7 | 450 | 428 | 34±0,5 | 15,8+0,5 | 90 | 5,5 | 450 | 1,5 | ≤80 | 14,50 | |
| 16340 | 3.7 | 550 | 523 | 34±0,5 | 15,8+0,5 | 110 | 5,5 | 550 | 1,5 | ≤80 | 15,50 | |
| 16340 | 3.7 | 650 | 618 | 34±0,5 | 15,8+0,5 | 130 | 5,5 | 650 | 1,5 | ≤80 | 16.00 | |
| 16500 | 3.7 | 1100 | 1050 | 50±0,5 | 15,8+0,5 | 220 | 5,5 | 1100 | 1,5 | ≤60 | 22.00 | |
| 18350 | 3.7 | 900 | 860 | 35±0,5 | 17,9+0,5 | 180 | 5,5 | 900 | 1,5 | ≤80 | 21.00 | |
| 18500 | 3.7 | 1500 | 1450 | 50±0,5 | 17,9+0,5 | 300 | 5,5 | 1500 | 1,5 | ≤70 | 31,00 | |
| 18650 | 3.7 | 1800 | 1750 | 65±0,5 | 18+0,5 | 360 | 5,5 | 1800 | 1,5 | ≤65 | 40,00 | |
| 18650 | 3.7 | 2000 | 1950 | 65±0,5 | 18+0,5 | 400 | 5,5 | 2000 | 1,5 | ≤65 | 42,00 | |
| 18650 | 3.7 | 2200 | 2130 | 65±0,5 | 18+0,5 | 440 | 5,5 | 2200 | 1,5 | ≤63 | 44,00 | |
| 18650 | 3.7 | 2400 | 2330 | 65±0,5 | 18+0,5 | 480 | 5,5 | 2400 | 1,5 | ≤60 | 47,00 | |
| 18650 | 3.7 | 2600 | 2530 | 65±0,5 | 18+0,5 | 520 | 5,5 | 2600 | 1,5 | ≤60 | 50,00 | |
| 21700 | 3.7 | 4800 | 4720 | 70±0,5 | 21±0,5 | 960 | 5,5 | 4800 | 1,5 | ≤40 | 75,00 | |
| 22650 | 3.7 | 2400 | 2300 | 65±0,5 | 22±0,5 | 480 | 5,5 | 2400 | 1,5 | ≤60 | 62,00 | |
| 26650 | 3.7 | 4000 | 3900 | 65±0,5 | 26+0,5 | 800 | 5,5 | 4000 | 1,5 | ≤60 | 86,00 | |
| 26650 | 3.7 | 5000 | 4900 | 65±0,5 | 26+0,5 | 1000 | 5,5 | 5000 | 1,5 | ≤60 | 91,00 | |
| LiFePo4-14430 | 3.2 | 400 | 380 | 43±0,5 | 13,9+0,5 | 80 | 5,5 | 400 | 1.2 | ≤80 | 15.00 | |
| LiFePo4-14500 | 3.2 | 600 | 580 | 50±0,5 | 13,9+0,5 | 120 | 5,5 | 600 | 1.2 | ≤70 | 16.00 | |
| LiFePo4-14500 | 3.2 | 500 | 480 | 50±0,5 | 13,9+0,5 | 100 | 5,5 | 500 | 1.2 | ≤70 | 15,50 | |
| LiFePo4-18500 | 3.2 | 1000 | 970 | 50±0,5 | 17,9+0,5 | 200 | 5,5 | 1000 | 1.2 | ≤70 | 29,00 | |
| LiFePo4-18650 | 3.2 | 1500 | 1420 | 65±0,5 | 17,9+0,5 | 300 | 5,5 | 1500 | 1.2 | ≤35 | 43,00 | |
| LiFePo4-18650 | 3.2 | 1600 | 1520 | 65±0,5 | 17,9+0,5 | 320 | 5,5 | 1600 | 1.2 | ≤35 | 42,00 | |
| LiFePo4-22650 | 3.2 | 2000 | 1950 | 65±0,5 | 21,9+0,5 | 400 | 5,5 | 2000 | 1.2 | ≤25 | 58,00 | |
| LiFePo4-22650 | 3.2 | 2200 | 2150 | 65±0,5 | 21,9+0,5 | 440 | 5,5 | 2200 | 1.2 | ≤25 | 59,00 | |
| LiFePo4-26500 | 3.2 | 3000 | 2900 | 50±0,5 | 25,9+0,5 | 600 | 5,5 | 3000 | 1.2 | ≤30 | 83,00 | |
| LiFePo4-26500 | 3.2 | 3600 | 3500 | 50±0,5 | 25,9+0,5 | 720 | 5,5 | 3600 | 1.2 | ≤30 | 86,00 | |
| LiFePo4-32650 | 3.2 | 5000 | 4800 | 65±0,5 | 31,9+0,5 | 1000 | 5,5 | 5000 | 1.2 | ≤22 | 143,00 | |
| LiFePo4-32650 | 3.2 | 6500 | 6400 | 65±0,5 | 31,9+0,5 | 1300 | 5,5 | 6500 | 1.2 | ≤13 | 145,00 | |


